Enter a value and select units to convert.
Volume Quick Reference
One US gallon is exactly 3.785411784 liters and holds 4 quarts, 8 pints, 16 cups or 128 fluid ounces. The UK (imperial) gallon is about 20% larger at 4.54609 liters. Enter a value above and the converter shows it in every US, UK and metric unit at once, from teaspoons to cubic meters.
Key volume conversions. Note: US and UK gallons are different, always check which is meant.
| From | Liters | US fl oz |
|---|---|---|
| 1 US gallon | 3.785411784 | 128 |
| 1 UK gallon | 4.54609 | 153.72 |
| 1 US cup | 0.236588 | 8 |
| 1 US pint | 0.473176 | 16 |
| 1 UK pint | 0.56826125 | 19.215 |
| 1 liter | 1 | 33.814 |
A standard wine bottle is 750 ml. A standard US soda can is 12 fl oz (354.9 ml). A UK pint of beer is 568 ml (20 UK fl oz, or 19.2 US fl oz), larger than a US pint (473 ml, 16 US fl oz).
US Kitchen Measures in Milliliters
All US liquid measures are fixed fractions of the gallon, so each one has an exact metric value.
| Measure | Equals | Exact mL | Rounded mL |
|---|---|---|---|
| 1 teaspoon | 1/3 tbsp | 4.92892159375 | 4.93 |
| 1 tablespoon | 3 tsp | 14.78676478125 | 14.79 |
| 1 fluid ounce | 2 tbsp | 29.5735295625 | 29.57 |
| 1/4 cup | 4 tbsp | 59.147059125 | 59.15 |
| 1/3 cup | 5 tbsp + 1 tsp | 78.8627455 | 78.86 |
| 1/2 cup | 8 tbsp | 118.29411825 | 118.29 |
| 1 cup | 8 fl oz | 236.5882365 | 236.59 |
| 1 pint | 2 cups | 473.176473 | 473.18 |
| 1 quart | 2 pints | 946.352946 | 946.35 |
| 1 gallon | 4 quarts | 3,785.411784 | 3,785.41 |
Nutrition Facts labels use rounder numbers. FDA labeling rules treat 1 teaspoon as 5 mL, 1 tablespoon as 15 mL, 1 fluid ounce as 30 mL and 1 cup as 240 mL, so a serving size on a label can differ slightly from the exact values above.
Gallons and Liters Conversion Table
| Amount | US gal to liters | UK gal to liters | Liters to US gal |
|---|---|---|---|
| 1 | 3.79 | 4.55 | 0.264 |
| 2 | 7.57 | 9.09 | 0.528 |
| 5 | 18.93 | 22.73 | 1.321 |
| 10 | 37.85 | 45.46 | 2.642 |
| 15 | 56.78 | 68.19 | 3.963 |
| 20 | 75.71 | 90.92 | 5.283 |
| 50 | 189.27 | 227.30 | 13.209 |
| 100 | 378.54 | 454.61 | 26.417 |
Read across: 15 US gallons is 56.78 liters, 15 UK gallons is 68.19 liters, and 15 liters is 3.963 US gallons.
US and UK Units Side by Side
| Unit | US | UK (imperial) |
|---|---|---|
| Fluid ounce | 29.57 mL | 28.41 mL |
| Pint | 473.18 mL (16 US fl oz) | 568.26 mL (20 UK fl oz) |
| Quart | 946.35 mL | 1,136.52 mL |
| Gallon | 3,785.41 mL | 4,546.09 mL |
The UK fluid ounce is slightly smaller than the US one, yet the UK pint is bigger because it holds 20 ounces instead of 16. One UK gallon equals 1.20095 US gallons.
Volume Conversion Mistakes to Avoid
- Using a liquid pint for dry goods. The US dry pint, used for berries and similar produce, is 550.61 mL, not 473.18 mL. This converter uses US liquid measures.
- Mixing up ounces and fluid ounces. A fluid ounce measures space; an ounce measures weight. For flour, sugar or honey the numbers differ, so weigh with the weight converter instead.
- Assuming every cup is the same. A US cup is 236.59 mL, while recipes from Australia, Canada and New Zealand often use a 250 mL metric cup, about 1.057 US cups.
- Reading a UK recipe with US measures. A UK pint of milk is 568 mL, about 20% more than a US pint.